Catálogo de Produtos
Buscando produtos...
Buscando produtos...
| Unit | PC |
| NCM | 84822090-CP |
| Internal Code | 093750 |
| Factory Code | 2TA598319 |
| Original Code | 100000166276 |
| Reference Code | RL021 |
| Gross Weight | 0.495 kg |
| Net Weight | 0.495 kg |
| Dimensions (H×W×D) | 2.3 × 8.9 × 8.9 cm |
| Origin | 2 |
TIMKEN · 015155
VW · 048366
A&S FERSA · 138462
DANA SPICER · 126779
FAG · 133973
FERSA · 122982
TIMKEN · 035085
FORD · 048368
MORELATE · 015158
| Brand / Manufacturer | Similar Code | Factory Code | Ação |
|---|---|---|---|
| AGRALE | 4001035071004 | 2TA598319 | |
| AGRALE | 4001035078009 | 2TA598319 | |
| CASTERTECH | RL021 | 2TA598319 | |
| FAG | 805274 | 2TA598319 | |
| FORD | BE5C4220A | 2TA598319 | |
| GM | 94653899 | 2TA598319 | |
| RACEWAY | 2TA598319X | 2TA598319X | |
| SUSPENSYS | 100000166276 | 2TA598319 |
Application / Compatible Vehicles
AGRALE / VOLARE 6000E 7500 8500 9200 7500T 4X2 MA5000E MA6000E MA7.9E MA8.5 MA9.2 FORD F350 F400 F4000 712E 814 815E 915E GM 6100 4X2 6150 A40 C40 D40 VW 5140 5140 DELIV...